| GMYBC 2018 Season | |||||||||||||||||||||||||||||
| How and Why are Performance ratings Calculated? How do Thursday IOM and Wednesday Laser handicap adjusted scores work? How Does Vane scoring Work? |
|||||||||||||||||||||||||||||
| Click on an event to see the results. |
Scroll down to the foot of the page to view
Class Tables. |
||||||||||||||||||||||||||||
| South Lake Priority | North Lake | Example codes | |||||||||||||||||||||||||||
| IOM | RA | RCLaser | Multihull | 65/95 | Vane36 | Vane A | RC Laser | 65/95 | BOLD | Priority Event Any Class | IOMDistChamps | MHOD1 | DF65ND1 | VAND1 | RAR14PRACC | IOMTriServs | RG65Open | RCLM15TT | V36Nats | ||||||||||
| 2017 | December | 11 | Mon | IOM Tuesday Series | IOMTu1_1 | IOMTu2_1 | IOMTu3_1 | ||||||||||||||||||||||
| 12 | Tue | IOMTu1_1 | IOM Thursday Series & H'cap | IOMTh1_1 | IOMTh2_1 | OMTh3_1 | |||||||||||||||||||||||
| 13 | Wed | RCLWe1_1 | IOM Main Lake Series | IOMR1(am) | IOMR1(pm) | ||||||||||||||||||||||||
| 14 | Thu | IOMTh1_1 | Radio A Main Lake Series | RAR1 | |||||||||||||||||||||||||
| 15 | Fri | AFri1_1 | RC Laser Main & North Lake Series | RCLML1 | RCLWNL1 | RCLSNL1 | |||||||||||||||||||||||
| 16 | Sat | Mick Thomas Trophy | RCLWNL1 | RC Laser Main Lake Evening Series | RCLE1 | ||||||||||||||||||||||||
| 17 | Sun | IOMR1(am) IOMR1(pm) | Multihull Main Lake Series | MHR1 | |||||||||||||||||||||||||
| 18 | Mon | Vane 36 Main Lake series | V36R1 | ||||||||||||||||||||||||||
| 19 | Tue | IOMTu1_2 | Vane A Main Lake Series | VAR1 | |||||||||||||||||||||||||
| 20 | Wed | RCLWe1_2 | Small boats 65/95 Friday Series | FriSB1_1 | FriSB2_1 | ||||||||||||||||||||||||
| 21 | Thu | IOMTh1_2 | Small boats 65/95 Saturday Series | SaSBR1 | |||||||||||||||||||||||||
| 22 | Fri | FriSB1_1 | Small boats 65/95 Sunday Series | SuSBR1 | |||||||||||||||||||||||||
| 23 | Sat | Possible extra dates for Vane A | |||||||||||||||||||||||||||
| 24 | Sun | Bank Holidays | |||||||||||||||||||||||||||
| 25 | Mon | Tides | |||||||||||||||||||||||||||
| 26 | Tue | IOMTu1_3 | |||||||||||||||||||||||||||
| 27 | Wed | RCLWe1_3 | (XT) indicates that the scores will be extracted from the open event to be incorporated within the club series | ||||||||||||||||||||||||||
| 28 | Thu | IOMTh1_3 | |||||||||||||||||||||||||||
| 29 | Fri | AFri1_2 | |||||||||||||||||||||||||||
| 30 | Sat | RCLML1 | |||||||||||||||||||||||||||
| 31 | Sun | IOM Special | SuSBR1 | ||||||||||||||||||||||||||
| 2018 | January | 1 | Mon | ||||||||||||||||||||||||||
| 2 | Tue | IOMTu1_4 | |||||||||||||||||||||||||||
| 3 | Wed | RCLWe1_4 | |||||||||||||||||||||||||||
| 4 | Thu | IOMTh1_4 | |||||||||||||||||||||||||||
| 5 | Fri | FriSB1_2 | |||||||||||||||||||||||||||
| 6 | Sat | V36R1 | RCLWNL3 | ||||||||||||||||||||||||||
| 7 | Sun | RAR1 | |||||||||||||||||||||||||||
| 8 | Mon | ||||||||||||||||||||||||||||
| 9 | Tue | IOMTu1_5 | |||||||||||||||||||||||||||
| 10 | Wed | RCLWe1_5 | |||||||||||||||||||||||||||
| 11 | Thu | IOMTh1_5 | |||||||||||||||||||||||||||
| 12 | Fri | AFri1_3 | |||||||||||||||||||||||||||
| 13 | Sat | RCLM2 | |||||||||||||||||||||||||||
| 14 | Sun | IOMR2(am) IOMR2(pm) | |||||||||||||||||||||||||||
| 15 | Mon | ||||||||||||||||||||||||||||
| 16 | Tue | IOMTu1_6 | |||||||||||||||||||||||||||
| 17 | Wed | RCLWe1_6 | |||||||||||||||||||||||||||
| 18 | Thu | IOMTh1_6 | |||||||||||||||||||||||||||
| 19 | Fri | FriSB1_3 | |||||||||||||||||||||||||||
| 20 | Sat | RCLM3 | |||||||||||||||||||||||||||
| 21 | Sun | VAR1 | SuSBR2 | ||||||||||||||||||||||||||
| 22 | Mon | ||||||||||||||||||||||||||||
| 23 | Tue | IOMTu1_7 | |||||||||||||||||||||||||||
| 24 | Wed | RCLWe1_7 | |||||||||||||||||||||||||||
| 25 | Thu | IOMTh1_7 | |||||||||||||||||||||||||||
| 26 | Fri | AFri1_4 | |||||||||||||||||||||||||||
| 27 | Sat | V36R2 | SaSBR1 | ||||||||||||||||||||||||||
| 28 | Sun | RAR2 | |||||||||||||||||||||||||||
| 29 | Mon | ||||||||||||||||||||||||||||
| 30 | Tue | IOMTu1_8 | |||||||||||||||||||||||||||
| 31 | Wed | RCLWe1_8 | |||||||||||||||||||||||||||
| CLASS | IOM | RA | RCL | Multihull | 65/95 | Vane 36 | Vane A | RCL | 65/95 | ||||||||||||||||||||
| February | 1 | Thu | IOMTh1_8 | ||||||||||||||||||||||||||
| 2 | Fri | FriSB1_4 | |||||||||||||||||||||||||||
| 3 | Sat | V36R3 | RCLWNL4 | ||||||||||||||||||||||||||
| 4 | Sun | RAR3 | |||||||||||||||||||||||||||
| 5 | Mon | ||||||||||||||||||||||||||||
| 6 | Tue | IOMTu1_9 | |||||||||||||||||||||||||||
| 7 | Wed | RCLWe1_9 | |||||||||||||||||||||||||||
| 8 | Thu | IOMTh1_9 | |||||||||||||||||||||||||||
| 9 | Fri | AFri1_5 | |||||||||||||||||||||||||||
| 10 | Sat | MHR1 Race Report |
SaSBR2 | ||||||||||||||||||||||||||
| 11 | Sun | IOMR3(am) IOMR3(pm) | |||||||||||||||||||||||||||
| 12 | Mon | ||||||||||||||||||||||||||||
| 13 | Tue | IOMTu1_10 | |||||||||||||||||||||||||||
| 14 | Wed | RCLWe1_10 | |||||||||||||||||||||||||||
| 15 | Thu | IOMTh1_10 | |||||||||||||||||||||||||||
| 16 | Fri | FriSB1_5 | |||||||||||||||||||||||||||
| 17 | Sat | RCLM4 | |||||||||||||||||||||||||||
| 18 | Sun | VAR2 | SuSBR3 | ||||||||||||||||||||||||||
| 19 | Mon | ||||||||||||||||||||||||||||
| 20 | Tue | IOMTu1_11 | |||||||||||||||||||||||||||
| 21 | Wed | RCLWe1_11 | |||||||||||||||||||||||||||
| 22 | Thu | IOMTh1_11 | |||||||||||||||||||||||||||
| 23 | Fri | AFri1_6 | |||||||||||||||||||||||||||
| 24 | Sat | V36R4 | SaSBR3 | ||||||||||||||||||||||||||
| 25 | Sun | RAR4 | |||||||||||||||||||||||||||
| 26 | Mon | ||||||||||||||||||||||||||||
| 27 | Tue | IOMTu1_12 | |||||||||||||||||||||||||||
| 28 | Wed | RCLWe1_12 | |||||||||||||||||||||||||||
| March | 1 | Thu | IOMTh1_12 | ||||||||||||||||||||||||||
| 2 | Fri | FriSB1_6 | |||||||||||||||||||||||||||
| 3 | Sat | V36R5 | RCLWNL5 | ||||||||||||||||||||||||||
| 4 | Sun | RAR5 | |||||||||||||||||||||||||||
| 5 | Mon | ||||||||||||||||||||||||||||
| 6 | Tue | IOMTu1_13 | |||||||||||||||||||||||||||
| 7 | Wed | RCLWe1_13 | |||||||||||||||||||||||||||
| 8 | Thu | IOMTh1_13 | |||||||||||||||||||||||||||
| 9 | Fri | AFri1_7 | |||||||||||||||||||||||||||
| 10 | Sat | MHR2 | SaSBR4 | ||||||||||||||||||||||||||
| 11 | Sun | IOM Currey Mug | |||||||||||||||||||||||||||
| 12 | Mon | ||||||||||||||||||||||||||||
| 13 | Tue | IOMTu1_14 | |||||||||||||||||||||||||||
| 14 | Wed | RCLWe1_14 | |||||||||||||||||||||||||||
| 15 | Thu | IOMTh1_14 | |||||||||||||||||||||||||||
| 16 | Fri | FriSB1_7 | |||||||||||||||||||||||||||
| 17 | Sat | RCLM Trojan Cup | |||||||||||||||||||||||||||
| 18 | Sun | VAR3 | SuSBR4 | ||||||||||||||||||||||||||
| 19 | Mon | ||||||||||||||||||||||||||||
| 20 | Tue | IOMTu1_15 | |||||||||||||||||||||||||||
| 21 | Wed | RCLWe1_15 | |||||||||||||||||||||||||||
| 22 | Thu | IOMTh1_15 | |||||||||||||||||||||||||||
| 23 | Fri | AFri1_8 | |||||||||||||||||||||||||||
| 24 | Sat | V36R6 | SaSBR5 | ||||||||||||||||||||||||||
| 25 | Sun | IOMDist Champs IOMR14(XT) | |||||||||||||||||||||||||||
| 26 | Mon | ||||||||||||||||||||||||||||
| 27 | Tue | IOMTu1_16 | |||||||||||||||||||||||||||
| 28 | Wed | RCLWe1_16 | |||||||||||||||||||||||||||
| 29 | Thu | IOMTh1_16 | |||||||||||||||||||||||||||
| 30 | Fri | FriSB1_8 | |||||||||||||||||||||||||||
| 31 | Sat | MHR3 Race Report |
RCLWNL6 | ||||||||||||||||||||||||||
| CLASS | IOM | RA | RCL | Multihull | 65/95 | Vane 36 | Vane A | RCL | 65/95 | ||||||||||||||||||||
| April | 1 | Sun | RA Easter Cup | ||||||||||||||||||||||||||
| 2 | Mon | ||||||||||||||||||||||||||||
| 3 | Tue | IOMTu1_17 | |||||||||||||||||||||||||||
| 4 | Wed | RCLWe1_17 | |||||||||||||||||||||||||||
| 5 | Thu | IOMTh1_17 | RCLE1 | ||||||||||||||||||||||||||
| 6 | Fri | AFri1_9 | |||||||||||||||||||||||||||
| 7 | Sat | MHOD1 | |||||||||||||||||||||||||||
| 8 | Sun | MHOD2 MHR12(XT) | |||||||||||||||||||||||||||
| 9 | Mon | ||||||||||||||||||||||||||||
| 10 | Tue | IOMTu2_1 | |||||||||||||||||||||||||||
| 11 | Wed | RCLWe2_1 | |||||||||||||||||||||||||||
| 12 | Thu | IOMTh2_1 | |||||||||||||||||||||||||||
| 13 | Fri | FriSB1_9 | |||||||||||||||||||||||||||
| 14 | Sat | RCLM5 | |||||||||||||||||||||||||||
| 15 | Sun | VAR4 | SuSBR5 | ||||||||||||||||||||||||||
| 16 | Mon | ||||||||||||||||||||||||||||
| 17 | Tue | IOMTu2_2 | |||||||||||||||||||||||||||
| 18 | Wed | RCLWe2_2 | |||||||||||||||||||||||||||
| 19 | Thu | IOMTh2_2 | RCLE2 | ||||||||||||||||||||||||||
| 20 | Fri | AFri1_10 | |||||||||||||||||||||||||||
| 21 | Sat | RCLM6 | |||||||||||||||||||||||||||
| 22 | Sun | March Hare Cup | SuSBR6 | ||||||||||||||||||||||||||
| 23 | Mon | ||||||||||||||||||||||||||||
| 24 | Tue | IOMTu2_3 | |||||||||||||||||||||||||||
| 25 | Wed | RCLWe2_3 | |||||||||||||||||||||||||||
| 26 | Thu | IOMTh2_3 | |||||||||||||||||||||||||||
| 27 | Fri | FriSB1_10 | |||||||||||||||||||||||||||
| 28 | Sat | V36R7 Race report |
RCLWNL7 | ||||||||||||||||||||||||||
| 29 | Sun | RAR6 | |||||||||||||||||||||||||||
| 30 | Mon | ||||||||||||||||||||||||||||
| May | 1 | Tue | IOMTu2_4 | ||||||||||||||||||||||||||
| 2 | Wed | RCLWe2_4 | |||||||||||||||||||||||||||
| 3 | Thu | IOMTh2_4 | RCLE3 | ||||||||||||||||||||||||||
| 4 | Fri | AFri1_11 | |||||||||||||||||||||||||||
| 5 | Sat | MHR4 | SaSBR6 | ||||||||||||||||||||||||||
| 6 | Sun | IOMR4(am) IOMR4(pm) | |||||||||||||||||||||||||||
| 7 | Mon | ||||||||||||||||||||||||||||
| 8 | Tue | IOMTu2_5 | Weed Cut | ||||||||||||||||||||||||||
| 9 | Wed | RCLWe2_5 | |||||||||||||||||||||||||||
| 10 | Thu | IOMTh2_5 | Drain after racing finishes | ||||||||||||||||||||||||||
| 11 | Fri | FriSB1_11 | Lake Fill | ||||||||||||||||||||||||||
| 12 | Sat | RCLM7 | Topping | ||||||||||||||||||||||||||
| 13 | Sun | VAR6 Race report |
SuSBR7 | Topping | |||||||||||||||||||||||||
| 14 | Mon | Topping | |||||||||||||||||||||||||||
| 15 | Tue | IOMTu2_6 | |||||||||||||||||||||||||||
| 16 | Wed | RCLWe2_6 | |||||||||||||||||||||||||||
| 17 | Thu | IOMTh2_6 | RCLE4 | ||||||||||||||||||||||||||
| 18 | Fri | ||||||||||||||||||||||||||||
| 19 | Sat | DF65NatsD1 | DF65NatsD1 | ||||||||||||||||||||||||||
| 20 | Sun | DF65NatsD2 | DF65NatsD2 | ||||||||||||||||||||||||||
| 21 | Mon | ||||||||||||||||||||||||||||
| 22 | Tue | IOMTu2_7 | |||||||||||||||||||||||||||
| 23 | Wed | RCLWe2_7 | |||||||||||||||||||||||||||
| 24 | Thu | IOMTh2_7 | |||||||||||||||||||||||||||
| 25 | Fri | FriSB1_12 | |||||||||||||||||||||||||||
| 26 | Sat | V36R8 | RCLWNL8 | ||||||||||||||||||||||||||
| 27 | Sun | RAR7 | |||||||||||||||||||||||||||
| 28 | Mon | ||||||||||||||||||||||||||||
| 29 | Tue | IOMTu2_8 | |||||||||||||||||||||||||||
| 30 | Wed | RCLWe2_8 | |||||||||||||||||||||||||||
| 31 | Thu | IOMTh2_8 | RCLE5 | ||||||||||||||||||||||||||
| CLASS | IOM | RA | RCL | Multihull | 65/95 | Vane 36 | Vane A | RCL | 65/95 | ||||||||||||||||||||
| June | 1 | Fri | AFri1_12 | ||||||||||||||||||||||||||
| 2 | Sat | MH Whittaker Cup | RCLWNL9 | ||||||||||||||||||||||||||
| 3 | Sun | IOMR5(am) IOMR5(pm) | |||||||||||||||||||||||||||
| 4 | Mon | ||||||||||||||||||||||||||||
| 5 | Tue | IOMTu2_9 | Weed Cut | ||||||||||||||||||||||||||
| 6 | Wed | RCLWe2_9 | |||||||||||||||||||||||||||
| 7 | Thu | IOMTh2_9 | Weed Clearance | ||||||||||||||||||||||||||
| 8 | Fri | FriSB2_1 | |||||||||||||||||||||||||||
| 9 | Sat | RCLM8 | |||||||||||||||||||||||||||
| 10 | Sun | VAR7 | SuSBR8 | Drain after racing finishes | |||||||||||||||||||||||||
| 11 | Mon | Sluice Open | |||||||||||||||||||||||||||
| 12 | Tue | IOMTu2_10 | Lake fill | ||||||||||||||||||||||||||
| 13 | Wed | RCLWe2_10 | Topping | ||||||||||||||||||||||||||
| 14 | Thu | IOMTh2_10 | RCLE6 | Topping | |||||||||||||||||||||||||
| 15 | Fri | AFri2_1 | |||||||||||||||||||||||||||
| 16 | Sat | MHR5 | RCLSNL1 | ||||||||||||||||||||||||||
| 17 | Sun | IOMR6(am) IOMR6(pm) | |||||||||||||||||||||||||||
| 18 | Mon | ||||||||||||||||||||||||||||
| 19 | Tue | IOMTu2_11 | |||||||||||||||||||||||||||
| 20 | Wed | RCLWe2_11 | |||||||||||||||||||||||||||
| 21 | Thu | IOMTh2_11 | |||||||||||||||||||||||||||
| 22 | Fri | FRiSB2_2 | |||||||||||||||||||||||||||
| 23 | Sat | V36R9 | RCLSNL2 | ||||||||||||||||||||||||||
| 24 | Sun | RAR8 | |||||||||||||||||||||||||||
| 25 | Mon | ||||||||||||||||||||||||||||
| 26 | Tue | IOMTu2_12 | |||||||||||||||||||||||||||
| 27 | Wed | RCLWe2_12 | |||||||||||||||||||||||||||
| 28 | Thu | IOMTh2_12 | RCLE7 | ||||||||||||||||||||||||||
| 29 | Fri | AFri2_2 | |||||||||||||||||||||||||||
| 30 | Sat | MHR6 | SaSBR7 | ||||||||||||||||||||||||||
| July | 1 | Sun | IOMR7(am) IOMR7(pm) | ||||||||||||||||||||||||||
| 2 | Mon | ||||||||||||||||||||||||||||
| 3 | Tue | IOMTu2_13 | |||||||||||||||||||||||||||
| 4 | Wed | RCLWe2_13 | |||||||||||||||||||||||||||
| 5 | Thu | IOMTh2_13 | |||||||||||||||||||||||||||
| 6 | Fri | FRiSB2_3 | |||||||||||||||||||||||||||
| 7 | Sat | RCLM9 | |||||||||||||||||||||||||||
| 8 | Sun | VAR8 | SuSBR9 | ||||||||||||||||||||||||||
| 9 | Mon | ||||||||||||||||||||||||||||
| 10 | Tue | IOMTu2_14 | Drain after racing finishes | ||||||||||||||||||||||||||
| 11 | Wed | RCLWe2_14 | Lake Fill | ||||||||||||||||||||||||||
| 12 | Thu | IOMTh2_14 | RCLE8 | Topping | |||||||||||||||||||||||||
| 13 | Fri | AFri2_3 | Topping | ||||||||||||||||||||||||||
| 14 | Sat | RCLM10 | |||||||||||||||||||||||||||
| 15 | Sun | RAR9 | |||||||||||||||||||||||||||
| 16 | Mon | ||||||||||||||||||||||||||||
| 17 | Tue | IOMTu2_15 | |||||||||||||||||||||||||||
| 18 | Wed | RCLWe2_15 | |||||||||||||||||||||||||||
| 19 | Thu | IOMTh2_15 | |||||||||||||||||||||||||||
| 20 | Fri | ||||||||||||||||||||||||||||
| 21 | Sat | RG65Open | RG65Open | ||||||||||||||||||||||||||
| 22 | Sun | VAR9 | SuSBR10 | ||||||||||||||||||||||||||
| 23 | Mon | ||||||||||||||||||||||||||||
| 24 | Tue | IOMTu2_16 | |||||||||||||||||||||||||||
| 25 | Wed | RCLWe2_16 | |||||||||||||||||||||||||||
| 26 | Thu | IOMTh2_16 | RCLE9 | ||||||||||||||||||||||||||
| 27 | Fri | AFri2_4 | |||||||||||||||||||||||||||
| 28 | Sat | RCLSNL3 | |||||||||||||||||||||||||||
| 29 | Sun | VAND1 | |||||||||||||||||||||||||||
| 30 | Mon | VAND2 | |||||||||||||||||||||||||||
| 31 | Tue | IOMTu2_17 | VAND3 | ||||||||||||||||||||||||||
| CLASS | IOM | RA | RCL | Multihull | 65/95 | Vane 36 | Vane A | RCL | 65/95 | ||||||||||||||||||||
| August | 1 | Wed | RCLWe2_17 | VAND4 | |||||||||||||||||||||||||
| 2 | Thu | IOMTh2_17 | VAND5 | ||||||||||||||||||||||||||
| 3 | Fri | VAND6 VAR10(XT) | FRiSB2_4 | ||||||||||||||||||||||||||
| 4 | Sat | RCLM11 | |||||||||||||||||||||||||||
| 5 | Sun | IOMR8(am) IOMR8(pm) | |||||||||||||||||||||||||||
| 6 | Mon | ||||||||||||||||||||||||||||
| 7 | Tue | IOMTu3_1 | Drain after racing finishes | ||||||||||||||||||||||||||
| 8 | Wed | RCLWe3_1 | Sluice Open | ||||||||||||||||||||||||||
| 9 | Thu | IOMTh3_1 | RCLE10 | Lake fill | |||||||||||||||||||||||||
| 10 | Fri | AFri2_5 | Topping | ||||||||||||||||||||||||||
| 11 | Sat | V36R10 | SaSBR8 | Topping | |||||||||||||||||||||||||
| 12 | Sun | RAR10 | Topping | ||||||||||||||||||||||||||
| 13 | Mon | ||||||||||||||||||||||||||||
| 14 | Tue | IOMTu3_2 | |||||||||||||||||||||||||||
| 15 | Wed | RCLWe3_2 | |||||||||||||||||||||||||||
| 16 | Thu | IOMTh3_2 | |||||||||||||||||||||||||||
| 17 | Fri | FRiSB2_5 | |||||||||||||||||||||||||||
| 18 | Sat | V36 R11 | RCLSNL4 | ||||||||||||||||||||||||||
| 19 | Sun | RAR11 | |||||||||||||||||||||||||||
| 20 | Mon | ||||||||||||||||||||||||||||
| 21 | Tue | IOMTu3_3 | |||||||||||||||||||||||||||
| 22 | Wed | RCLWe3_3 | |||||||||||||||||||||||||||
| 23 | Thu | IOMTh3_3 | RCLE11 | ||||||||||||||||||||||||||
| 24 | Fri | AFri2_6 | |||||||||||||||||||||||||||
| 25 | Sat | MHR7 | RCLSNL5 | ||||||||||||||||||||||||||
| 26 | Sun | Bilmor Cup | SuSBR11 | ||||||||||||||||||||||||||
| 27 | Mon | ||||||||||||||||||||||||||||
| 28 | Tue | IOMTu3_4 | |||||||||||||||||||||||||||
| 29 | Wed | RCLWe3_4 | |||||||||||||||||||||||||||
| 30 | Thu | IOMTh3_4 | |||||||||||||||||||||||||||
| 31 | Fri | FRiSB2_6 | |||||||||||||||||||||||||||
| September | 1 | Sat | RCLM12 | ||||||||||||||||||||||||||
| 2 | Sun | IOMR9(am) IOMR9(pm) | |||||||||||||||||||||||||||
| 3 | Mon | ||||||||||||||||||||||||||||
| 4 | Tue | IOMTu3_5 | Drain after racing finishes | ||||||||||||||||||||||||||
| 5 | Wed | RCLWe3_5 | Sluice Open | ||||||||||||||||||||||||||
| 6 | Thu | IOMTh3_5 | RCLE12 | Lake Fill | |||||||||||||||||||||||||
| 7 | Fri | AFri2_7 | Topping | ||||||||||||||||||||||||||
| 8 | Sat | MHR8 | RCLSNL6 | Topping | |||||||||||||||||||||||||
| 9 | Sun | IOMR10(am) IOMR10(pm) | |||||||||||||||||||||||||||
| 10 | Mon | ||||||||||||||||||||||||||||
| 11 | Tue | IOMTu3_6 | |||||||||||||||||||||||||||
| 12 | Wed | RCLWe3_6 | |||||||||||||||||||||||||||
| 13 | Thu | IOMTh3_6 | |||||||||||||||||||||||||||
| 14 | Fri | FRiSB2_7 | |||||||||||||||||||||||||||
| 15 | Sat | V36R12 | SaSBR9 | ||||||||||||||||||||||||||
| 16 | Sun | RAR12 | |||||||||||||||||||||||||||
| 17 | Mon | ||||||||||||||||||||||||||||
| 18 | Tue | IOMTu3_7 | |||||||||||||||||||||||||||
| 19 | Wed | RCLWe3_7 | |||||||||||||||||||||||||||
| 20 | Thu | IOMTh3_7 | |||||||||||||||||||||||||||
| 21 | Fri | AFri2_8 | |||||||||||||||||||||||||||
| 22 | Sat | MH9 | RCLSNL7 | ||||||||||||||||||||||||||
| 23 | Sun | IOMR11(am) IOMR11(pm) | |||||||||||||||||||||||||||
| 24 | Mon | ||||||||||||||||||||||||||||
| 25 | Tue | IOMTu3_8 | |||||||||||||||||||||||||||
| 26 | Wed | RCLWe3_8 | |||||||||||||||||||||||||||
| 27 | Thu | IOMTh3_8 | |||||||||||||||||||||||||||
| 28 | Fri | FRiSB2_8 | |||||||||||||||||||||||||||
| 29 | Sat | RCLM Trinity Cup | |||||||||||||||||||||||||||
| 30 | Sun | VAR12 & DC | SuSBR12 | ||||||||||||||||||||||||||
| CLASS | IOM | RA | RCL | Multihull | 65/95 | Vane 36 | Vane A | RCL | 65/95 | ||||||||||||||||||||
| October | 1 | Mon | |||||||||||||||||||||||||||
| 2 | Tue | IOMTu3_9 | |||||||||||||||||||||||||||
| 3 | Wed | RCLWe3_9 | |||||||||||||||||||||||||||
| 4 | Thu | IOMTh3_9 | |||||||||||||||||||||||||||
| 5 | Fri | AFri2_9 | |||||||||||||||||||||||||||
| 6 | Sat | Gosport Shield | RCLSNL8 | ||||||||||||||||||||||||||
| 7 | Sun | PRACC RAR13(XT) | Drain after racing finishes | ||||||||||||||||||||||||||
| 8 | Mon | Lake Fill | |||||||||||||||||||||||||||
| 9 | Tue | IOMTu3_10 | Topping | ||||||||||||||||||||||||||
| 10 | Wed | RCLWe3_10 | Topping | ||||||||||||||||||||||||||
| 11 | Thu | IOMTh3_10 | Topping | ||||||||||||||||||||||||||
| 12 | Fri | FRiSB2_9 | |||||||||||||||||||||||||||
| 13 | Sat | IOMTriServs | |||||||||||||||||||||||||||
| 14 | Sun | IOMTriServs | |||||||||||||||||||||||||||
| 15 | Mon | ||||||||||||||||||||||||||||
| 16 | Tue | IOMTu3_11 | |||||||||||||||||||||||||||
| 17 | Wed | RCLWe3_11 | |||||||||||||||||||||||||||
| 18 | Thu | IOMTh3_11 | |||||||||||||||||||||||||||
| 19 | Fri | AFri2_10 | |||||||||||||||||||||||||||
| 20 | Sat | MHR10 Race report |
RCLM13 | ||||||||||||||||||||||||||
| 21 | Sun | IOM Matthews Cup | |||||||||||||||||||||||||||
| 22 | Mon | ||||||||||||||||||||||||||||
| 23 | Tue | IOMTu3_12 | Drain after racing finishes | ||||||||||||||||||||||||||
| 24 | Wed | RCLWe3_12 | Lake Fill | ||||||||||||||||||||||||||
| 25 | Thu | IOMTh3_12 | Topping | ||||||||||||||||||||||||||
| 26 | Fri | FRiSB2_10 | Topping | ||||||||||||||||||||||||||
| 27 | Sat | RCL Nats & TT RCLM14(XT) | Topping | ||||||||||||||||||||||||||
| 28 | Sun | RCL Nats TT | |||||||||||||||||||||||||||
| 29 | Mon | ||||||||||||||||||||||||||||
| 30 | Tue | IOMTu3_13 | |||||||||||||||||||||||||||
| 31 | Wed | RCLWe3_13 | |||||||||||||||||||||||||||
| November | 1 | Thu | IOMTh3_13 | ||||||||||||||||||||||||||
| 2 | Fri | AFri2_11 | |||||||||||||||||||||||||||
| 3 | Sat | V36Nats | SaSBR10 | ||||||||||||||||||||||||||
| 4 | Sun | & DC V36R14(XT) | |||||||||||||||||||||||||||
| 5 | Mon | ||||||||||||||||||||||||||||
| 6 | Tue | IOMTu3_14 | |||||||||||||||||||||||||||
| 7 | Wed | RCLWe3_14 | |||||||||||||||||||||||||||
| 8 | Thu | IOMTh3_14 | |||||||||||||||||||||||||||
| 9 | Fri | FRiSB2_11 | |||||||||||||||||||||||||||
| 10 | Sat | V36R15 | RCLSNL9 | ||||||||||||||||||||||||||
| 11 | Sun | RA Creston Cup | |||||||||||||||||||||||||||
| 12 | Mon | ||||||||||||||||||||||||||||
| 13 | Tue | IOMTu3_15 | |||||||||||||||||||||||||||
| 14 | Wed | RCLWe3_15 | |||||||||||||||||||||||||||
| 15 | Thu | IOMTh3_15 | |||||||||||||||||||||||||||
| 16 | Fri | AFri2_12 | |||||||||||||||||||||||||||
| 17 | Sat | MHR11 Race report |
SaSBR11 | ||||||||||||||||||||||||||
| 18 | Sun | IOMR12(am) IOMR12(pm) | VAR13 Race Report |
Drain after racing finishes | |||||||||||||||||||||||||
| 19 | Mon | Lake Fill | |||||||||||||||||||||||||||
| 20 | Tue | IOMTu3_16 | Topping | ||||||||||||||||||||||||||
| 21 | Wed | RCLWe3_16 | Topping | ||||||||||||||||||||||||||
| 22 | Thu | IOMTh3_16 | Topping | ||||||||||||||||||||||||||
| 23 | Fri | FRiSB2_12 | |||||||||||||||||||||||||||
| 24 | Sat | RCLM15 | |||||||||||||||||||||||||||
| 25 | Sun | VAR14 | SuSBR14 | ||||||||||||||||||||||||||
| 26 | Mon | ||||||||||||||||||||||||||||
| 27 | Tue | IOMTu3_17 | |||||||||||||||||||||||||||
| 28 | Wed | RCLWe3_17 | |||||||||||||||||||||||||||
| 29 | Thu | IOMTh3_17 | |||||||||||||||||||||||||||
| 30 | Fri | AFri2_13 | |||||||||||||||||||||||||||
| December | 1 | Sat | MH Munster Cup | ||||||||||||||||||||||||||
| 2 | Sun | IOMR13(am) IOMR13(pm) | |||||||||||||||||||||||||||
| 3 | Mon | ||||||||||||||||||||||||||||
| 4 | Tue | Fun Racing | |||||||||||||||||||||||||||
| 5 | Wed | Fun Racing |
|||||||||||||||||||||||||||
| 6 | Thu | Fun Racing | |||||||||||||||||||||||||||
| 7 | Fri | Fun Racing | |||||||||||||||||||||||||||
| 8 | Sat | ||||||||||||||||||||||||||||
| 9 | Sun | ||||||||||||||||||||||||||||
| Class | IOM | RA | RCL | M'hull | RG65 | V36 | VA | DF65 | DF95 | ||||||||||||||||||||
| Tables | a.m.Series | Annual Series | Main Lake Series | Annual Series | Sunday Series | Frostbite Series | Frostbite Series | Sunday Series | Sunday Series | ||||||||||||||||||||
| p.m. Series | North Lake W/Spr Series | Saturday Series | Main Series | Main Series | Saturday Series | Saturday Series | |||||||||||||||||||||||
| Tues(1) Series | North Lake S/Aut Series | Friday(1) Series | Perf Ratings | Friday(1) Series | Friday(1) Series | ||||||||||||||||||||||||
| Tues(2) Series | Thurs Evening Series | Friday(2) Series | Friday(2) Series | Friday(2) Series | |||||||||||||||||||||||||
| Tues(3) Series | Weds(1) Series | Alt Fri(1) Series |
Alt Fri(1) Series |
Alt Fri(1) Series |
|||||||||||||||||||||||||
| Thurs(1) Series | Weds(2) Series | AltFri(2) Series |
Alt Fri(2) Series |
Alt Fri(2) Series |
|||||||||||||||||||||||||
